Success Stories – $50,000,000 and Counting
On many engagements, we have been very successful, despite the client/tax preparer’s belief that they were already taking full advantage of these credits. The following is a small sample of our results:
| Company Profile |
% of Qualifying Employees | Original Tax Benefits | HCVT Tax Benefits | Increase |
| Mid-Tier Bank | 18% | $69,000 | $6,329,300 | 9,173% |
| Community Bank | 19% | $0 | $189,400 | ∞% |
| Restaurant | 34% | $0 | $704,200 | ∞% |
| Franchised Restaurants | 30% | $0 | $240,000 | ∞% |
| Healthcare Management | 16% | $105,000 | $1,072,100 | 1,021% |
| Medical Services | 25% | $0 | $636,000 | ∞% |
| Food Processor | 45% | $1,115,000 | $3,227,500 | 289% |
| Beverage Retailer | 20% | $0 | $620,100 | ∞% |
| Grocery Retailer | 33% | $2,000 | $1,265,100 | 63,255% |
| Manufacturer | 16% | $61,000 | $1,080,600 | 1,771% |
| Advertising Services | 20% | $0 | $862,800 | ∞% |
| Steel Processor/Distributor | 35% | $2,000 | $1,190,400 |
59,520% |
Please note that certain industries such as manufacturers, processors and franchised restaurants have higher rates of employees qualifying for the Enterprise Zone credits.